Module · Land & Acquisition
Land bank, title chain, payment control.
Owner outstanding
₹142Cr
Open acquisition commitments
High risk plots
2
Title/legal escalation
Docs missing
8
Across active title files
DP-ready plots
2
5 total plots
Loading portfolio map
Acquisition Control Queue
Title risk, payment due, owner, stage, next action
Plot Register
Operational title, tranche, and DP readiness register
| Plot | Project | Owner / Legal | Due | Stage |
|---|---|---|---|---|
| L-001 | Shivalik Sharda Park View Shela, S.P. Ring Road · 14,200 sqm | Patel Family Trust Patel Family Trust | ₹0Cr | DP Ready |
| L-002 | Shivalik Park Lane Keshavbaug Redevelopment · 2,180 sqm | Society Members (32) Keshavbaug CHSL | ₹6Cr | Payment |
| L-003 | Shivalik Platinum Bopal, Off SP Ring Road · 22,400 sqm | Joint Development Desai Infra LLP | ₹44Cr | Legal Review |
| L-004 | Land Bank · Shela West Shela West, Survey 142 · 8,800 sqm | Direct Acquisition Rathod Brothers | ₹0Cr | DP Ready |
| L-005 | Land Bank · GIFT Corridor Off NH-147, GIFT corridor · 12,600 sqm | MOU Stage Vaghela Agro Estate | ₹92Cr | Title DD |
L-003
Shivalik Platinum
Bopal, Off SP Ring Road
Legal owner
Desai Infra LLP
Stage
Legal Review
Payment due
₹44Cr
Docs missing
3
Next Action
Resolve 7/12 mutation mismatch before tranche
Live Log
JD agreement signed
Mutation mismatch flagged