Module · Construction
From submission to payment, in one flow.
Every RA bill, certification, retention, dispute — tracked end-to-end with auto-extracted line items from PDFs. No vendor calls asking "where is my payment."
Open RA Amount
₹282.0L
Submitted to approved
Bills Over SLA
3
Open bills older than 14d
Constraints Open
4
Site blockers unresolved
Certified Pending Pay
₹120.0L
Certified and approved
Shivalik Sharda Park View
64%
Shela, Ahmedabad
Shivalik Sharda Harmony
92%
Panjrapole, Ahmedabad
Shivalik Paradise
88%
Ambawadi, Ahmedabad
Shivalik Park Lane
28%
Keshavbaug, Ahmedabad
Site Constraint Queue
Material · drawing · manpower · inspection
openmaterial shortage
Shivalik Sharda Park View · Tower A · Store · 3d
escalateddrawing hold
Shivalik Sharda Park View · Tower B · Design · 6d
openinspection
Shivalik Paradise · Block C · QA · 2d
openmanpower
Shivalik Park Lane · Podium · PM · 4d
GRN / Quality Check
Receive → QC → post
TMT Steel 16mm
receivedGRN-772 · 42 MT · Patel & Sons Steel
Vitrified Tiles
qc-holdGRN-773 · 8,400 sqft · Gala Tiles & Marble
PVC Pipes
qc-passedGRN-774 · 510 pcs · Aarav Plumbing
RA Bill Pipeline
Real-time across all projects · 10 bills tracked
| Bill | Vendor / Work | Project | Amount | Certified | Owner | Status | Actions |
|---|---|---|---|---|---|---|---|
| RA-2401 ACPL/RA-14/SP-PARK/26-27 | Anant Construction Pvt Ltd Tower B - Slab Casting 18th Floor | Shivalik Sharda Park View | ₹48.2L | ₹46.8L | Queued | approved | |
| RA-2402 PSS/INV-844/SP-PARK | Patel & Sons Steel TMT Steel Supply - April Lot | Shivalik Sharda Park View | ₹62.4L | — | Queued | under review | |
| RA-2403 ACPL/RA-15/SP-PARK/26-27 | Anant Construction Pvt Ltd Tower A - Brickwork & Plastering | Shivalik Sharda Park View | ₹38.6L | ₹36.2L | Queued | certified | |
| RA-2404 SGCT/22-26 | Shree Ganesh Cement Trading RMC Supply - April 2026 | Shivalik Sharda Park View | ₹28.4L | ₹28.4L | Queued | paid | |
| RA-2405 SAW/008 | Skyline Aluminium Works Aluminium Windows - Towers A, B, C | Shivalik Sharda Park View | ₹45.2L | — | Queued | submitted | |
| RA-2406 GTM/2026/04 | Gala Tiles & Marble Vitrified Tile Supply - Phase 2 | Shivalik Sharda Harmony | ₹22.8L | ₹22.8L | Queued | approved | |
| RA-2407 KE/RA-09 | Krishna Electricals Internal Electricals - Block B | Shivalik Paradise | ₹18.2L | ₹16.4L | Queued | disputed | |
| RA-2408 APS/INV-178 | Aarav Plumbing Solutions Plumbing & Sanitary - Block C | Shivalik Paradise | ₹14.6L | ₹14.2L | Queued | approved | |
| RA-2409 SLE/SHV-04 | Sundaram Lift & Elevators Elevator Installation - Tower A | Shivalik Sharda Park View | ₹32.0L | — | Queued | under review | |
| RA-2410 PSS/INV-851/SP-PL | Patel & Sons Steel TMT Steel - Foundation | Shivalik Park Lane | ₹18.4L | ₹18.4L | Queued | paid |
REOS Insight
Anant Construction has 2 bills averaging 15 days in review. Faster cycle would unblock ₹84L outstanding.
Cycle Time · Avg
11.4days
Submission → Payment, last 30 days
Auto-extracted
10 bills
Line items, GST, retentions auto-parsed by REOS AI